<?xml version="1.0"?><rss version="2.0">

<channel>
	<title>Rob Rens Article RSS Feed - Article99.com</title>
	<link>http://u.article99.com/stockhideout_com/</link>
	<language>en-us</language>
	<docs>http://u.article99.com/</docs>
	<generator>Article99.com</generator>
	<item>
		<title>Your stock is going to offer more shares what does this mean?</title>
			<link>http://www.article99.com/2007/01/08/your-stock-is-going-to-offer-more-shares-what-does-this-mean-21546.html</link>
			<description>By: Rob Rens - So you play with pennies and your Company is going to offer out more shares...IPO  PP ...what does this mean for you?[...]</description>
			<category>Stocks and Commodities</category>
			<pubDate>08 Jan 2007 18:01:26 EST</pubDate>
			<guid isPermaLink="true">http://www.article99.com/2007/01/08/your-stock-is-going-to-offer-more-shares-what-does-this-mean-21546.html</guid>
	</item>
	<item>
		<title>My Stock Trading Rules</title>
			<link>http://www.article99.com/2007/01/07/my-stock-trading-rules-21430.html</link>
			<description>By: Rob Rens - After stock trading for a long time I have put together some rules that I follow to help my trading along.These are only my suggestions with what has worked in the past.[...]</description>
			<category>Stocks and Commodities</category>
			<pubDate>07 Jan 2007 13:01:19 EST</pubDate>
			<guid isPermaLink="true">http://www.article99.com/2007/01/07/my-stock-trading-rules-21430.html</guid>
	</item>
	<item>
		<title>Stock trading in a bull market</title>
			<link>http://www.article99.com/2007/01/07/stock-trading-in-a-bull-market-21421.html</link>
			<description>By: Rob Rens - The first and most important rule is - in bull markets one is supposed to be long. This may sound obvious but how many of us have sold the first rally in every bull market saying that the market has moved too far too fast. I have before and I suspect Ill do it again at some point in the future.[...]</description>
			<category>Stocks and Commodities</category>
			<pubDate>07 Jan 2007 01:01:28 EST</pubDate>
			<guid isPermaLink="true">http://www.article99.com/2007/01/07/stock-trading-in-a-bull-market-21421.html</guid>
	</item>
	<item>
		<title>Forex - Playing the Sunday gaps</title>
			<link>http://www.article99.com/2007/01/06/forex--playing-the-sunday-gaps-21400.html</link>
			<description>By: Rob Rens - After playing forex for some time I found a great way to play Sunday. This is what I have been doing and seems to have been working for the most part.[...]</description>
			<category>Stocks and Commodities</category>
			<pubDate>06 Jan 2007 14:01:24 EST</pubDate>
			<guid isPermaLink="true">http://www.article99.com/2007/01/06/forex--playing-the-sunday-gaps-21400.html</guid>
	</item>
	<item>
		<title>Let the trend be your friend How to buy stocks at 52 week high</title>
			<link>http://www.article99.com/2007/01/06/let-the-trend-be-your-friend-how-to-buy-stocks-at-52-week-high-21397.html</link>
			<description>By: Rob Rens - Please dont be scared about investigating a 52 week high stock play. Because guess what - It is moving UP for a reason. And THERE is SUPPORT behind you.[...]</description>
			<category>Stocks and Commodities</category>
			<pubDate>06 Jan 2007 12:01:51 EST</pubDate>
			<guid isPermaLink="true">http://www.article99.com/2007/01/06/let-the-trend-be-your-friend-how-to-buy-stocks-at-52-week-high-21397.html</guid>
	</item>
	<item>
		<title>Dos and Donts of Stock Trading</title>
			<link>http://www.article99.com/2007/01/06/dos-and-donts-of-stock-trading-21363.html</link>
			<description>By: Rob Rens - Now that you have analyzed your ability and position as a trader done your DD Due Diligence and learned the motive behind each different market it is time to set the ground rules for your stock trading.[...]</description>
			<category>Stocks and Commodities</category>
			<pubDate>06 Jan 2007 00:01:02 EST</pubDate>
			<guid isPermaLink="true">http://www.article99.com/2007/01/06/dos-and-donts-of-stock-trading-21363.html</guid>
	</item>
	<item>
		<title>StockHideout.com is set to launch Brand New Stock Investing Contest!</title>
			<link>http://www.article99.com/2007/01/05/stockhideoutcom-is-set-to-launch-brand-new-stock-investing-contest-21281.html</link>
			<description>By: Rob Rens - It started with a couple of traders but now has grown into one of the largest online financial communities on the internet today. StockHideout.com continues its march toward becoming a One-Stop Shop for traders in the online investment community.[...]</description>
			<category>Stocks and Commodities</category>
			<pubDate>05 Jan 2007 01:01:01 EST</pubDate>
			<guid isPermaLink="true">http://www.article99.com/2007/01/05/stockhideoutcom-is-set-to-launch-brand-new-stock-investing-contest-21281.html</guid>
	</item>
	<item>
		<title>Fundamental vs. Technical Analysis -Whats the differece?</title>
			<link>http://www.article99.com/2007/01/04/fundamental-vs-technical-analysis--whats-the-differece-21252.html</link>
			<description>By: Rob Rens - There has been suggestion that securities with stronger earnings and more attractive features and which are issued by companies operating in stable or growing industries should command higher prices than securities with weaker earnings and other less attractive features.[...]</description>
			<category>Advertising</category>
			<pubDate>04 Jan 2007 16:01:06 EST</pubDate>
			<guid isPermaLink="true">http://www.article99.com/2007/01/04/fundamental-vs-technical-analysis--whats-the-differece-21252.html</guid>
	</item>
	</channel>
</rss>